![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parameter | The Internet | An Intranet | An Extranet |
---|---|---|---|
Security | Low (None/Some) | High | |
Speed | Low/Medium | High | |
Services | Almost unlimited | Specified by Organisation | |
Access Control | None or limited. Public encouraged to visit. | Account Name and Password. Generally no external (public) access. | |
Membership | Unlimited. 50 +/- 20 million. | Population of Organisation | |
Reliability | Low | High (Mission Critical) | |
Control | Low (None) | High (Hopefully) | |
Size | Enormous | Constrained Small, Medium or Large |
|
Costs | Attachment: Low Presence: Medium | Medium to High | |
Benefits | What You See Is What You Get | Efficiencies Productivities |
![]() |
|||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Web Author: Geoff May | Last Update: 21/08/2000 |
© Copyright 1997 - 2001 by Network Business Services Pty Ltd. All Rights Reserved. |