![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Criterion | Comments and Considerations | Evaluation |
---|---|---|
Reliability | Redundancy and Fallback Equipment and Links UPS | |
Throughput | Capacity of link to Internet Backbone NAPs - Inter-ISP Connections | |
POP Port Count | Port to User Ratio Probability of getting the Engaged Signal. | |
Local POP | Avoid long distance charges | |
Consulting and Support Services | 24 hour, 7 days a week? Account Manager? | |
Security | Firewall Encryption and/or Authentication VPN RADIUS | |
Cost | Phone/Modem ISDN (permanent or semi-) DDN T1/E1 Cable "Modem" xDSL Satellite | |
Corporate Foundation & Resources | Will they be there in 1, 2, 5 years? | |
Services Provided | Web Pages Virtual Site List Server Disk Space Design Consulting Tele-hosting etc. | |
Scalability | Requirement growth supported short and long term | |
ISP's Growth Plans | How does the ISP see itself growing? | |
Billing System | Accuracy, Reliability and Timeliness of Accounts | |
Global Roaming | Local as well as overseas PoPs |
![]() |
|||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Web Author: Geoff May | Last Update: 07/11/2001 |
© Copyright 1997 - 2001 by Network Business Services Pty Ltd. All Rights Reserved. |